Iparla Event: Reading Group
Other events: Working Group - SeminarOrganisation
C'est le jeudi de 10h00 ŕ 10h?0 en salle 076, avant le Groupe de Travail. Le Groupe de Lecture (30 minutes) consiste en une présentation d'article suivie d'une discussion.
Contact : Sebastian Knödel
| Titre/Auteurs/Sujet | Conférence/Journal | Date | Animé par |
| Multi Touch Displays | 15/01/2009 - 10:00 | Benoit Bossavit | |
| ECCV & VRIPHYS | 20/11/2008 - 10:00 | Yann Savoye | |
| Compte rendu Alexandrie | 13/11/2008 - 10:30 | Patrick Reuter | |
| Mobile HCI 2008 Mobile mixed reality Camera-based interaction and interaction with public displays Touch & Tactile Interaction | Mobile HCI 2008 | 06/11/2008 - 10:00 | Sebastian Knödel |
| Your presentation! | SIGGRAPH 08 | 12/06/2008 - 10:00 | Julien Hadim |
| "Apparent relief: a shape descriptor for stylized shading" Romain Vergne, Pascal Barla, Xavier Granier, Christophe Schlick | NPAR 08 | 29/05/2008 - 10:00 | Romain Vergne |
| Automated generation of interactive 3D exploded view diagrams W. LI, M. AGRAWALA, B. CURLESS, D. SALESIN | SIGGRAPH 2008 (To appear) | 15/05/2008 - 10:00 | Sebastian Knödel |
| Viewfinder Alignment, Andrew Adams, Natasha Gelfand, Kari Pulli | Eurographics 2008 | 24/01/2008 - 13h30 | Emilie Lalagüe |
| Interaction Tomorrow, M. Haller, G. Morrison, C. Shen,. B.H. Thomas, A. Wilson | Course - ACM SIGGRAPH 2007 | 27/09/2007 | Sebastian Knödel |
| Interactive Editing and Modeling of Bidirectional Texture Functions, J. Kautz, S. Boulos, F. Durand | ACM SIGGRAPH 2007 | 12/07/2007 | Julien Hadim |
| Apparent Ridges for Line Drawing, Tilke Judd, Frédo Durand, Edward Adelson | ACM SIGGRAPH 2007 | 07/06/2007 | Xavier Granier |
| Quadric Surface Extraction by Variational Shape Approximation by Dong-Ming Yan, Yang Liu and Wenping Wang | Geometric Modeling and Processing 2006 | 12/04/2007 - 10h30 | Vincent Lebret-Soler |
| Geometry Processing with Bilateral Filtering | Various recent papers. | 15/03/2007 | Christophe Schlick |
| TileTrees, by Sylvain Lefvebre and Carsten Dachsbacher | ACM I3D 2007 | 01/03/2007 | Christophe Schlick |
| Perfect Spatial Hashing, by Sylvain Lefvebre and Hughues Hoppe | Siggraph 2006 | 01/03/2007 | Christophe Schlick |
| Point-Based Graphics 2006 - Summary | Point-Based Graphics 2006 | 26/10/2006 - 10h30 | Tamy Boubekeur |
| Tour d'horizon de NPAR 2006. | NPAR 2006 | 22/06/2006 | Gwenola Thomas |
| A Multi-Channel Algorithm for Edge Detection Under Varying Lighting Conditions by Wei Xu et al. | CVPR 2006 | 22/06/2006 | Audrey Legeai |
| All-Frequency Precomputed Radiance Transfer using Spherical Radial Basis Functions and Clustered Tensor Approximation by Yu-Ting Tsai and Zen-Chung Shih | Siggraph 2006 | 01/06/2006 | Xavier Granier |
| Modified subdivision surfaces with continuous curvature by Adi Levin | Siggraph 2006 | 01/06/2006 | Tamy Boubekeur |
| A realtime GPU subdivision Kernel Le-Jeng Shiue, Ian Jones and Jorg Peters - University of Florida | Siggraph 2005 | 19/01/2006 | Tamy Boubekeur |
| Efficiently Combining Positions and Normals for Precise 3D Geometry Diego Nehab, Szymon Rusinkiewicz, James Davis et Ravi Ramamoorthi | Siggraph 2005 | 03/11/2005 | Tamy Boubekeur |
| Differential Photon Mapping - Consistent Augmentation of Photographs with Correction of all Light Paths. (Short Paper), Thorsten Grosch | Eurographics 2005 | 20/10/2005 | Romain Pacanowski |
| Far Voxels - A Multiresolution Framework for Interactive Rendering of Huge Complex 3D Models on Commodity Graphics Platforms, Enrico Gobbetti et Fabio Marton | SIGGRAPH 2005 | 13/10/2005 | Julien Hadim |
| Navigation with Place Representations and Visible Landmarks, Jeffrey S. Pierce et Randy Pausch | IEEE VR 2004 | 06/10/2005 | Martin Hachet |
| Tour d'horizon de quelques conférences (Juin 2005) | Shape Modeling International et Point-Based Graphics. | 29/09/2005 | Tamy Boubekeur et Patrick Reuter |
Conférences/Journaux
Documentation en ligne INRIA ici.Publications en ligne, classées par conférences
- Tim Rowley: SIGGRAPH, Eurographics/SIGGRAPH Graphics Hardware
- Ke-Sen Huang: beaucoup d'autres
- ICAT papiers: 1991-2002
- Eurographics 2006
- SIGGRAPH 2006
- Pacific Graphics 2006
- Shape Modeling International 2006
- Eurographics Symposium on Rendering 2006
- Eurographics Symposium on Geometry Processing 2006
- SIGGRAPH/Eurographics Graphics Hardware 2006
- IEEE Vis. 2006
- IEEE VR 2006
- CAI 2006
- Non-Photorealistic Animation and Rendering 2006
- Computer Graphics International 2006
- Graphics Interfaces 2006
- ŕ suivre...